| Management number | 250052765 | Release Date | 2026/09/17 | List Price | US$28.16 | Model Number | 250052765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617420311588 |
|---|---|
| ASIN | B0CG2DFQ9T |
| Brand | Airwalk |
| Color | Tan/Sail |
| Theme | Work Safety |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Camino |
| Strap Type | Lace |
| Style Name | Composite Toe Camino |
| Unit Count | 1 Count |
| Item Weight | 14 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Airwalk |
| Style Number | AW6101 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | industrial-and-construction-shoes |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Included Components | Item only |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AW6101 |
| Specific Uses For Product | Industrial |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00617420311588 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form