| Management number | 249876348 | Release Date | 2026/09/17 | List Price | US$11.20 | Model Number | 249876348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 192623124574 |
|---|---|
| ASIN | B07L9SNMT2 |
| Brand | DREAM PAIRS |
| Color | Black/Grey/Orange |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kd18002-1 |
| Sport Type | Athletic,Running |
| Strap Type | hook_and_loop |
| Style Name | Walking |
| Closure Type | Hook & Loop |
| Lace Closure | Elastic laces with hook-and-loop strap |
| Manufacturer | DREAM PAIRS |
| Style Number | AC-7-C8-KD18002K-BK_GR_OR-SZ-4 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Highlight | Lightweight, Breathable knit upper, Hook-and-loop, Cushioned foam insole, Boys Girls athletic tennis shoes |
| Item Type Name | sneaker |
| Outer Material | Mesh,TPU |
| Formality Level | Casual |
| Insole Material | Textile,Foam |
| Material Fabric | Mesh, Knit |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Stitching Style | generic stitching |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Cushioned |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form