| Management number | 250331925 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 250331925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0H5PRH3KS |
|---|---|
| Size | Large |
| Brand Name | Medisana |
| Model Name | BP118A |
| Unit Count | 1 Count |
| Item Weight | 190 g |
| Display Type | LCD |
| Manufacturer | Shenzhen Combei Technology Co.,Ltd |
| Model Number | BP118A |
| Power Source | Battery Powered |
| Item Highlight | Large Color Display, 7/14-Day Average Curve, Dual-User Mode with 2×110 Memory, Adjustable Cuff 8.7"-16.5", WHO Indicator |
| Number of Users | 2 |
| Included Components | Cuff |
| Age Range Description | Adult |
| Manufacturer Part Number | BU 600 |
| Item Dimensions L x W x Thickness | 5.35"L x 4.4"W x 2.5"Th |
| Software Update Supported to Date | unknown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form