| Management number | 249699659 | Release Date | 2026/09/17 | List Price | US$35.98 | Model Number | 249699659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pre-work surf-checks to pau hana drinks in Honolulu, Ulele embodies everything you love about your sneakers—lightweight, versatile, and contemporary—but in a sandal.


| UPC | 883956364163 |
|---|---|
| ASIN | B07TXGVR6G |
| Color | Clay/Mustang |
| Pattern | solid |
| Occasion | surfing |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | OluKai |
| Model Name | Ulele |
| Strap Type | Thong |
| Style Name | Ulele |
| Unit Count | 1 Count |
| Item Weight | 6.4 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | OluKai |
| Style Number | 10435 1013 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Formality Level | Casual |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Synthetic, Rubber |
| Number of Items | 1 |
| Platform Height | 2.5 inches |
| Target Audience | Unisex-Adults |
| Special Features | Water Resistant |
| liningdescription | Cotton |
| Import Designation | Imported |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10435 1013 11 |
| Global Trade Identification Number | 00883956364163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form