| Management number | 249687350 | Release Date | 2026/09/17 | List Price | US$21.97 | Model Number | 249687350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366115215 |
|---|---|
| ASIN | B08TX5XPM4 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Digital |
| Band Color | Black |
| Band Width | 14 millimeters |
| Brand Name | Timex |
| Clasp Type | Tang Buckle |
| Dial Color | Gray |
| Face Style | Linen |
| Model Name | Ironman Classic 30 Mid-Size |
| Sport Type | Running, Swimming |
| Strap Type | Adjustable |
| Style Name | Chronograph |
| Band Length | 7.5 inches |
| Bezel Color | Black |
| Item Weight | 27.22 g |
| Closure Type | Buckle |
| Manufacturer | Timex Group |
| Model Number | TW5M449009J |
| Model Series | Ironman Classic 30 |
| Power Source | Battery Powered |
| Case Diameter | 34 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 millimeters |
| Item Type Name | Running Watch |
| Number of Items | 1 |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Indiglo |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW5M449009J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form